INDUSTRIAL HEMP
Industrial Hemp Testing
Testing considerations for industrial hemp producers interested in ensuring a product that is safe for human consumption.
1. POTENCY
5 Days to Results, 1 Gram Required
CBD | Cannabidiol |
CBDA | Cannabidiolic Acid |
CBDV | Cannabidivarian |
CBN | Cannabinol |
CBG | Cannabigerol |
THC | (-)-trans-Δ9-tetrahydrocannabinol |
THCA-A | Δ9-tetrahydrocannabinolic acid A |
THCV | Tetrahydrocannabivarin |
2. HEAVY METALS
5 Days to Results, 1 Gram Required
Quantitation Limit | Cannabis Limit (CO) | |
Arsenic (As) | 0.02 ppm | 0.4 mg/kg |
Cadmium (Cd) | 0.01 ppm | 0.4 mg/kg |
Lead (Pb) | 0.005 ppm | 1.0 mg/kg |
Mercury (Hg) | 0.005 ppm | 0.2 mg/kg |
3. MICROBIAL SCREEN
3 Days to Results Including Weekends
Analyte Group | Analyte | Sample Size* |
---|---|---|
Pathogens by BAX® or GENE-UP® PCR | Salmonella | + 1 gram |
STECs | + 1 gram | |
Indicator Organisms by Petrifilm™ or TEMPO™ | Listeria monocytogenes | + 1 gram |
Total Bacteria | + 1 gram | |
Yeasts & Molds | + 1 gram | |
Coliform Bacteria | + 1 gram | |
E. coli Bacteria | + 1 gram |
*Each testing set should represent 1 pound of prepared material.
4. SHELF STABILITY
1 Day to Results
Determine PHF (Potentially Hazardous Food) status according to CDPHE (Colorado Department of Public Health and Environment).
1 gram required from each of 3 different batches.